Size guide
Find your size
Every garment is made to order, so it's worth getting out a tape measure before you choose. The tables show measurements of the garment itself, not your body.
How to measure
The easiest way is to measure a hoodie or jacket you already own and like the fit of. Lay it flat on a table, smooth it out and zip or button it up.
- Half chest: measure straight across the front, from one side seam to the other, about 2.5 cm below the armpits. This is half the full chest, so double it if you're comparing with a body measurement.
- Body length: measure from the highest point of the shoulder, next to the collar or hood, straight down to the bottom hem.
- Sleeve: measure from the centre of the back of the neck, across the shoulder and down the arm to the end of the cuff.
Compare your numbers with the table for the product you're ordering. If you fall between two sizes, go up one if you like room for layers underneath, or down one for a closer fit.
Because each garment is made for you, a size that doesn't fit isn't a fault, and it can't be swapped once it's made. If you're unsure, measure twice and check with your school admin before the deadline. See delivery and returns.
Pullover hoodie
View product| Size | Half chest | Body length | Sleeve |
|---|---|---|---|
| XS | 50 cm | 66 cm | 80 cm |
| S | 53 cm | 69 cm | 82 cm |
| M | 56 cm | 72 cm | 84 cm |
| L | 59 cm | 74 cm | 86 cm |
| XL | 62 cm | 76 cm | 88 cm |
| 2XL | 65 cm | 78 cm | 90 cm |
| 3XL | 68 cm | 80 cm | 91 cm |
Zip hoodie
View product| Size | Half chest | Body length | Sleeve |
|---|---|---|---|
| XS | 50 cm | 66 cm | 80 cm |
| S | 53 cm | 69 cm | 82 cm |
| M | 56 cm | 72 cm | 84 cm |
| L | 59 cm | 74 cm | 86 cm |
| XL | 62 cm | 76 cm | 88 cm |
| 2XL | 65 cm | 78 cm | 90 cm |
| 3XL | 68 cm | 80 cm | 91 cm |
Varsity jacket
View product| Size | Half chest | Body length | Sleeve |
|---|---|---|---|
| XS | 52 cm | 64 cm | 81 cm |
| S | 55 cm | 66 cm | 83 cm |
| M | 58 cm | 68 cm | 85 cm |
| L | 61 cm | 70 cm | 87 cm |
| XL | 64 cm | 72 cm | 89 cm |
| 2XL | 67 cm | 74 cm | 91 cm |
| 3XL | 70 cm | 76 cm | 92 cm |
Track jacket
View product| Size | Half chest | Body length | Sleeve |
|---|---|---|---|
| XS | 52 cm | 64 cm | 81 cm |
| S | 55 cm | 66 cm | 83 cm |
| M | 58 cm | 68 cm | 85 cm |
| L | 61 cm | 70 cm | 87 cm |
| XL | 64 cm | 72 cm | 89 cm |
| 2XL | 67 cm | 74 cm | 91 cm |
| 3XL | 70 cm | 76 cm | 92 cm |
Puffer jacket
View product| Size | Half chest | Body length | Sleeve |
|---|---|---|---|
| XS | 52 cm | 64 cm | 81 cm |
| S | 55 cm | 66 cm | 83 cm |
| M | 58 cm | 68 cm | 85 cm |
| L | 61 cm | 70 cm | 87 cm |
| XL | 64 cm | 72 cm | 89 cm |
| 2XL | 67 cm | 74 cm | 91 cm |
| 3XL | 70 cm | 76 cm | 92 cm |